Bars
Stainless steel bright bars and rods - delivered on point, across Europe and around the world.
Bright bars, rods and wire play a crucial role in countless industrial applications - from mechanical engineering and fasteners to food processing, energy and chemical industries. Whether for flanges, fittings, springs, conveyor systems or precision components, demand for consistent quality and secure supply has never been higher.
| Product | Dimensions | Length (mm) |
|---|---|---|
| Round bars (bright / precision) | ร 3 โ 400 mm | 2,000 โ 7,000 |
| Hexagonal bars | 5 โ 65 mm | 2,000 โ 7,000 |
| Square bars | 5 โ 42 mm | 2,000 โ 7,000 |
| Flat bars | 20 โ 150 mm ร 4 โ 30 mm | 2,000 โ 6,000 |
| Angle bars | 19 โ 100 mm ร 3 โ 12 mm | 2,000 โ 6,000 |
Tolerance: ASTM A484 or as required. Metric and imperial units possible.
View the full dimension table
Round, hexagonal & square bars
| Product | Diameter / size (mm) | Chamfering (ยฐ) | Length (mm) |
|---|---|---|---|
| Bright Round Bars (CG/PO) | 3 โ 400 | 30 โ 60 | 2.000 โ 6.000 |
| Precision Round Bars (CG/PO) | 8 โ 75 | 30 โ 60 | 2.000 โ 6.000 |
| Bright Round Bars (CG/PO) | 6 โ 25,4 | โฅ 45 | 2.000 โ 7.000 |
| Bright Round Bars (CD/PO) | 3 โ 30 | โฅ 45 | 2.000 โ 7.000 |
| Hexagonal Bars (CD/PO) | 12 โ 65 | 30 โ 60 | 2.000 โ 6.000 |
| Hexagonal Bars (CD) | 5 โ 25 | - | 2.000 โ 7.000 |
| Square Bars (CD/PO) | 12 โ 42 | 30 โ 60 | 2.000 โ 6.000 |
| Square Bars (CD) | 5 โ 25 | - | 2.000 โ 7.000 |
Flat bars
| Product | Width (mm) | Thickness (mm) | Length (mm) |
|---|---|---|---|
| HRAP Flat Bars | 20 โ 150 | 4 โ 30 | 2.000 โ 6.000 |
| Cold Drawn Flat Bars | 40 โ 100 | 4,8 โ 25,4 | 2.000 โ 6.000 |
Angle bars
| Product | Height / width (mm) | Thickness (mm) | Length (mm) |
|---|---|---|---|
| HRAP Angle Bars | 19 โ 100 | 3 โ 12 | 2.000 โ 6.000 |
More Stainless Steel
Explore the full range
Request a bars quote
Send us your requirements and our team will send you a tailored quote - with availability, sourcing options and pricing - shortly.

